Dynasty Rankings
Dynasty Rankings for Points Leauges.
Rk | Title | Pos | Tm | Age | Roto | MySq | |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | C | EDM |
![]() |
21 | A, SOG, PPP | Sn |
2 | Sidney Crosby | C | PIT | 31 | G, A, SOG, PPP, FW | Sn | |
3 | Nikita Kucherov | RW | TB | 25 | G, SOG, PPP | Sn | |
4 | Patrick Kane | RW | CHI | 29 | G, A, SOG | Sn | |
5 | Mark Scheifele | C | WPG | 25 | A | Sn | |
6 | Nicklas Backstrom | C | WAS | 30 | A, PPP, FW | Sn | |
7 | John Tavares | C | TOR |
![]() |
28 | SOG, PPP, FW | Sn |
8 | Jack Eichel | C | BUF | 21 | G, SOG, PPP | Sn | |
9 | Alex Ovechkin | LW | WAS | 33 | G, SOG, PPP, Hit | Sn | |
10 | Leon Draisaitl | C | EDM | 22 | PPP | Sn | |
11 | Tyler Seguin | C, RW | DAL | 26 | A, SOG, PPP | Sn | |
12 | Vladimir Tarasenko | RW | STL | 26 | G, SOG, PPP | Sn | |
13 | Evgeni Malkin | C | PIT | 32 | PPP | Sn | |
14 | Erik Karlsson | D | SJ |
![]() |
28 | A, PPP, SOG, Blk | Sn |
15 | Auston Matthews | C | TOR | 21 | G, SOG | Sn | |
16 | Patrik Laine | RW | WPG | 20 | G, SOG | Sn | |
17 | Jamie Benn | LW, C | DAL | 29 | SOG, PPP | Sn | |
18 | Johnny Gaudreau | LW | CGY | 25 | Sn | ||
19 | Brad Marchand | LW | BOS | 30 | G, +/-, PPP | Sn | |
20 | Evgeny Kuznetsov | C | WAS | 26 | Sn | ||
21 | Nikolaj Ehlers | LW, RW | WPG | 22 | Sn | ||
22 | Artemi Panarin | LW | CLB | 26 | Sn | ||
23 | Steven Stamkos | C | TB | 28 | Sn | ||
24 | Ryan Getzlaf | C | ANA |
![]() |
33 | A | Sn |
25 | Mitchell Marner | RW | TOR | 21 | PPP | Sn | |
26 | Brent Burns | D | SJ | 33 | SOG, Hit, PPP | Sn | |
27 | Blake Wheeler | RW | WPG |
![]() |
32 | A, SOG, PPP | Sn |
28 | Phil Kessel | RW | PIT | 31 | SOG, PPP | Sn | |
29 | Jonathan Drouin | LW | MTL |
![]() |
23 | PPP | Sn |
30 | Nathan MacKinnon | C, RW | COL | 23 | SOG, FW | Sn | |
31 | Joe Pavelski | C, RW | SJ | 34 | SOG, PPP | Sn | |
32 | Filip Forsberg | RW, LW | NAS | 24 | SOG | Sn | |
33 | Jonathan Huberdeau | LW | FLA | 25 | Sn | ||
34 | Sean Monahan | C | CGY | 23 | FW | Sn | |
35 | Mikael Granlund | LW, C | MIN | 26 | Sn | ||
36 | Anze Kopitar | C | LA | 31 | PPP, FW | Sn | |
37 | David Pastrnak | RW | BOS |
![]() |
22 | G, SOG, PPP | Sn |
38 | Ryan Johansen | C | NAS | 26 | FW | Sn | |
39 | Mark Stone | RW | OTT | 26 | Sn | ||
40 | Max Pacioretty | LW | VGK | 29 | G, SOG | Sn | |
41 | Taylor Hall | LW | NJ |
![]() |
26 | SOG | Sn |
42 | Jonathan Toews | C | CHI | 30 | FW | Sn | |
43 | Alexander Wennberg | C | CLB | 24 | Sn | ||
44 | Jakub Voracek | RW, LW | PHI | 29 | SOG, PPP | Sn | |
45 | Aleksander Barkov | C | FLA | 23 | Sn | ||
46 | William Nylander | RW, C | TOR | 22 | PPP | Sn | |
47 | Cam Atkinson | RW | CLB |
![]() |
29 | SOG | Sn |
48 | Jake Guentzel | LW, C | PIT |
![]() |
24 | Sn | |
49 | Victor Hedman | D | TB | 27 | A, PPP | Sn | |
50 | Alex Galchenyuk | C | ARZ | 24 | Sn | ||
51 | Logan Couture | C | SJ | 29 | Sn | ||
52 | J.T. Miller | C, LW | TB | 25 | Sn | ||
53 | Alexander Radulov | RW | DAL |
![]() |
32 | Sn | |
54 | Claude Giroux | C | PHI | 30 | PPP, FW | Sn | |
55 | Brayden Schenn | C, LW | STL |
![]() |
27 | Hit, PPP | Sn |
56 | Mike Hoffman | LW | FLA | 28 | PPP | Sn | |
57 | James van Riemsdyk | LW | PHI | 29 | SOG | Sn | |
58 | Nino Niederreiter | RW | MIN | 26 | Sn | ||
59 | Jeff Skinner | LW | BUF |
![]() |
26 | SOG | Sn |
60 | Matt Duchene | C | OTT | 27 | Sn | ||
61 | Corey Perry | RW | ANA | 33 | Sn | ||
62 | Tyler Toffoli | C, RW | LA | 26 | Sn | ||
63 | Chris Kreider | LW | NYR | 27 | Sn | ||
64 | Nazem Kadri | C | TOR |
![]() |
28 | PIM, SOG | Sn |
65 | Viktor Arvidsson | LW | NAS | 25 | SOG | Sn | |
66 | Ryan O'Reilly | C, LW | STL | 27 | PPP, FW | Sn | |
67 | P.K. Subban | D | NAS | 29 | Sn | ||
68 | Robby Fabbri | C, LW | STL |
![]() |
22 | Sn | |
69 | Vincent Trocheck | C | FLA | 25 | FW | Sn | |
70 | Jaden Schwartz | LW | STL |
![]() |
26 | Sn | |
71 | Kyle Turris | C | NAS | 29 | Sn | ||
72 | Sam Reinhart | C, RW | BUF | 22 | Sn | ||
73 | Tyler Johnson | C | TB | 28 | Sn | ||
74 | Ryan Strome | RW | NYR |
![]() |
25 | Sn | |
75 | Brandon Saad | LW, RW | CHI | 25 | Sn | ||
76 | Mats Zuccarello | RW | NYR | 31 | Sn | ||
77 | Jordan Eberle | RW | NYI | 28 | Sn | ||
78 | Jeff Carter | C, RW | LA | 33 | SOG, FW | Sn | |
79 | Conor Sheary | LW | BUF | 26 | Sn | ||
80 | Henrik Zetterberg | C, LW | DET | 38 | FW | Sn | |
81 | Gustav Nyquist | LW, RW | DET | 29 | Sn | ||
82 | Mika Zibanejad | C, RW | NYR | 25 | Sn | ||
83 | Marcus Johansson | LW, RW | NJ | 28 | Sn | ||
84 | Ryan Nugent-Hopkins | C | EDM | 25 | Sn | ||
85 | Nico Hischier | C | NJ | 19 | Sn | ||
86 | Charlie Coyle | C, RW | MIN | 26 | Sn | ||
87 | Dylan Larkin | C, RW | DET | 22 | Sn | ||
88 | Teuvo Teravainen | LW, RW | CAR |
![]() |
24 | Sn | |
89 | Derek Stepan | C | ARZ | 28 | FW | Sn | |
90 | Jonathan Marchessault | C | VGK | 27 | Sn | ||
91 | Elias Lindholm | C, RW | CGY |
![]() |
23 | Sn | |
92 | John Klingberg | D | DAL | 26 | Sn | ||
93 | Eric Staal | C | MIN |
![]() |
33 | Sn | |
94 | Anders Lee | LW | NYI | 28 | Sn | ||
95 | Max Domi | LW | MTL | 23 | Sn | ||
96 | T.J. Oshie | RW | WAS | 31 | Sn | ||
97 | Bo Horvat | C | VAN | 23 | FW | Sn | |
98 | Sam Bennett | C | CGY | 22 | Sn | ||
99 | Ondrej Palat | LW | TB | 27 | Sn | ||
100 | Bryan Little | C | WPG | 30 | FW | Sn | |
101 | Wayne Simmonds | RW | PHI | 30 | PIM, PPP | Sn | |
102 | Kevin Hayes | C | NYR | 26 | Sn | ||
103 | Tanner Pearson | LW | PIT | 26 | Sn | ||
104 | Patrice Bergeron | C | BOS | 33 | SOG, FW | Sn | |
105 | Kyle Okposo | RW | BUF |
![]() |
30 | Sn | |
106 | Rickard Rakell | LW | ANA | 25 | Sn | ||
107 | Sebastian Aho | RW | CAR | 21 | SOG | Sn | |
108 | Dustin Byfuglien | D, RW | WPG |
![]() ![]() |
33 | PIM, SOG, Hit | Sn |
109 | Oliver Ekman-Larsson | D | ARZ | 27 | Sn | ||
110 | Roman Josi | D | NAS | 28 | Blk | Sn | |
111 | Jakob Silfverberg | RW | ANA | 27 | Sn | ||
112 | Victor Rask | C | CAR |
![]() |
25 | Sn | |
113 | Christian Dvorak | C | ARZ |
![]() ![]() |
22 | Sn | |
114 | Kevin Shattenkirk | D | NYR | 29 | PPP | Sn | |
115 | Drew Doughty | D | LA | 28 | Sn | ||
116 | Clayton Keller | LW | ARZ | 20 | Sn | ||
117 | Derick Brassard | C | PIT | 31 | FW | Sn | |
118 | Andre Burakovsky | LW | WAS | 23 | Sn | ||
119 | Tyler Bozak | C | STL | 32 | FW | Sn | |
120 | Tomas Hertl | LW | SJ | 24 | Sn | ||
121 | Bobby Ryan | RW | OTT | 31 | Sn | ||
122 | Ryan Spooner | C | EDM | 26 | Sn | ||
123 | Mikko Rantanen | RW | COL |
![]() |
21 | Sn | |
124 | Nick Foligno | LW | CLB | 30 | Sn | ||
125 | Kyle Palmieri | RW | NJ | 27 | Sn | ||
126 | Anthony Mantha | LW | DET | 24 | Sn | ||
127 | Nolan Patrick | C | PHI | 20 | Sn | ||
128 | John Carlson | D | WAS | 28 | Blk | Sn | |
129 | Tomas Tatar | LW | MTL | 27 | Sn | ||
130 | Tyson Barrie | D | COL | 27 | Sn | ||
131 | Seth Jones | D | CLB | 24 | Sn | ||
132 | Zach Parise | LW | MIN | 34 | Sn | ||
133 | Joe Thornton | C | SJ | 39 | Sn | ||
134 | Dougie Hamilton | D | CAR | 25 | Sn | ||
135 | Brayden Point | C | TB | 22 | Sn | ||
136 | Patric Hornqvist | RW | PIT | 31 | Hit, SOG | Sn | |
137 | Torey Krug | D | BOS |
![]() |
27 | PPP | Sn |
138 | Kris Letang | D | PIT |
![]() |
31 | PPP | Sn |
139 | Milan Lucic | LW | EDM | 30 | Hit, PPP | Sn | |
140 | Mikko Koivu | C | MIN |
![]() |
35 | FW | Sn |
141 | Matthew Tkachuk | LW | CGY | 20 | PIM | Sn | |
142 | Shayne Gostisbehere | D | PHI | 25 | PPP | Sn | |
143 | Duncan Keith | D | CHI | 35 | Sn | ||
144 | David Krejci | C | BOS | 32 | Sn | ||
145 | Pavel Buchnevich | LW | NYR | 23 | Sn | ||
146 | Alex Pietrangelo | D | STL | 28 | Blk | Sn | |
147 | Ryan Kesler | C | ANA | 34 | FW | Sn | |
148 | Artturi Lehkonen | LW | MTL | 23 | Sn | ||
149 | Josh Bailey | RW | NYI | 29 | Sn | ||
150 | Gabriel Landeskog | LW | COL | 25 | Sn |
My Custom Rankings
You have no Custom Rankings. Create Custom Rankings